Clinical & Payment Policies
Clinical Policies
Clinical policies are one set of guidelines used to assist in administering health plan benefits, either by prior authorization or payment rules. They include but are not limited to policies relating to evolving medical technologies and procedures. Clinical policies help identify whether services are medically necessary based on information found in generally accepted standards of medical practice; peer-reviewed medical literature; government agency/program approval status; evidence-based guidelines and positions of leading national health professional organizations; views of physicians practicing in relevant clinical areas affected by the policy; and other available clinical information.
Not all policies found in the Sunflower Health Plan Clinical Policy Manual apply to all Sunflower Health Plan members. Sunflower policies are applied according to member eligibility and medical necessity criteria as defined in policy CP.MP.68. Policies in the Sunflower Health Plan Clinical Policy Manual may have either a Sunflower or a “Centene” heading. Sunflower utilizes InterQual® criteria for those medical technologies, procedures or pharmaceutical treatments for which a Sunflower clinical policy does not exist. InterQual is a nationally recognized evidence-based decision support tool. You may access the InterQual® SmartSheet(s)™ for Adult and Pediatric procedures, durable medical equipment and imaging procedures by logging into the secure provider portal or by calling Sunflower. In addition, Sunflower may from time to time delegate utilization management of specific services; in such circumstances, the delegated vendor’s guidelines may also be used to support medical necessity and other coverage determinations. Other non-clinical policies (e.g., payment policies) or contract terms may further determine whether a technology, procedure or treatment that is not addressed in the Clinical Policy Manuals or InterQual®criteria is payable by Sunflower Health Plan.
If you have any questions regarding these policies, please contact Customer Service and ask to be directed to the Medical Management department.
Clinical Policies
For Ambetter information, please visit our Ambetter website.
For Ambetter information, please visit our Ambetter website.
For Medicare information, please visit our Medicare Prior Authorization website.
Specialty Pharmacy Policies
Please refer to the KDHE website for detailed information regarding clinical prior authorization criteria.
Please refer to the Wellcare By Allwell website for detailed information regarding our Medicare pharmacy policies.
For members 18 years of age or older authorizations for oncology-related chemotherapeutic drugs and supportive agents are administered by New Century Health. For members 17 years of age or younger the oncology clinical policies listed below apply.
Policy Number | Medication Name |
---|---|
CP.PCH.06 (PDF) | VALCYTE, Valganciclovir HCl |
CP.PCH.07 (PDF) | VIAGRA, Sildenafil Citrate |
CP.PCH.09 (PDF) | CUPRIMINE, Penicillamine |
CP.PCH.12 (PDF) | CONTRAVE, Naltrexone HCl-Bupropion HCl |
CP.PCH.13 (PDF) | ADIPEX-P, Phentermine HCl |
CP.PCH.22 (PDF) | VOSEVI, Sofosbuvir-Velpatasvir-Voxilaprevir |
CP.PCH.26 (PDF) | BRIVIACT, Brivaracetam |
CP.PCH.27 (PDF) | Compounded Medications |
CP.PCH.28 (PDF) | Diclofenac (Cambia, Flector, Licart, Pennsaid, Solaraze, Zipsor, Zorvolex) |
CP.PCH.30 (PDF) | Memantine ER (Namenda XR), Memantine/Donepezil (Namzaric) |
CP.PCH.31 (PDF) | Macitentan (Opsumit) |
CP.PCH.32 (PDF) | Dapsone (Aczone Gel) |
CP.PCH.37 (PDF) | Aripiprazole Orally Disintegrating Tablet |
CP.PCH.38 (PDF) | Fingolimod (Gilenya) |
CP.PCH.40 (PDF) | Teriflunomide (Aubagio) |
CP.PCH.41 (PDF) | Dimethyl Fumarate (Tecfidera), Diroximel Fumarate (Vumerity), Monomethyl Fumarate (Bafiertam) |
CP.PCH.42 (PDF) | Deutetrabenazine (Austedo) |
CP.PCH.43 (PDF) | CLENPIQ, Sodium Picosulfate-Magnesium Oxide-Anhydrous Citric Acid OSMOPREP, Sodium Phosphate Monobasic-Sodium Phosphate Dibasic MOVIPREP, PEG 3350-KCl-NaCl-Na Sulfate-Na Ascorbate-Ascorbic Acid PREPOPIK, Sodium Picosulfate-Magnesium Oxide-Anhydrous Citric Acid |
CP.PCH.44 (PDF) | Pancrelipase (Creon, Pancreaze, Pertzye, Viokace, Zenpep) |
CP.PCH.45 (PDF) | Apalutamide (Erleada) |
CP.PCH.46 (PDF) | Interferon Beta-1b (Betaseron, Extavia) |
CP.PCH.47 (PDF) | Phendimetrazine |
CP.PCH.48 (PDF) | Valbenazine (Ingrezza) |
CP.PCH.49 (PDF) | Omalizumab (Xolair®) |
CP.PHAR.01 (PDF) | XOLAIR, Omalizumab |
CP.PHAR.05 (PDF) | Hyaluronate Derivatives |
CP.PHAR.11 (PDF) | CRYSVITA, Burosumab-twza |
CP.PHAR.14 (PDF) | MAKENA, Hydroxyprogesterone Caproate HYDROXYPROGESTERONE CAPROATE, Hydroxyprogesterone Caproate |
CP.PHAR.16 (PDF) | SYNAGIS, Palivizumab |
CP.PHAR.24 (PDF) | TAVALISSE, Fostamatinib Disodium |
CP.PHAR.27 (PDF) | JYNARQUE, Tolvaptan SAMSCA, Tolvaptan |
CP.PHAR.40 (PDF) | SANDOSTATIN, Octreotide Acetate SANDOSTATIN LAR DEPOT, Octreotide Acetate |
CP.PHAR.41 (PDF) | FUZEON, Enfuvirtide |
CP.PHAR.43 (PDF) | KUVAN, Sapropterin Dihydrochloride |
CP.PHAR.50 (PDF) | MEKTOVI, Binimetinib |
CP.PHAR.52 (PDF) | ACTIMMUNE, Interferon Gamma-1B |
CP.PHAR.58 (PDF) | PROLIA, Denosumab XGEVA, Denosumab |
CP.PHAR.59 (PDF) | RECLAST, Zoledronic Acid ZOMETA, Zoledronic Acid |
CP.PHAR.60 (PDF) | XELODA, Capecitabine |
CP.PHAR.61 (PDF) | SENSIPAR, Cinacalcet HCl |
CP.PHAR.63 (PDF) | AFINITOR, Everolimus ZORTRESS, Everolimus (Immunosuppressant) AFINITOR DISPERZ, Everolimus |
CP.PHAR.64 (PDF) | HYCAMTIN, Topotecan HCl |
CP.PHAR.65 (PDF) | GLEEVEC, Imatinib Mesylate |
CP.PHAR.68 (PDF) | Gefitinib (Iressa) |
CP.PHAR.69 (PDF) | NEXAVAR, Sorafenib Tosylate |
CP.PHAR.71 (PDF) | REVLIMID, Lenalidomide |
CP.PHAR.72 (PDF) | Dasatinib (Sprycel, Phyrago) |
CP.PHAR.73 (PDF) | SUTENT, Sunitinib Malate |
CP.PHAR.74 (PDF) | TARCEVA, Erlotinib HCl |
CP.PHAR.75 (PDF) | TARGRETIN, Bexarotene |
CP.PHAR.76 (PDF) | TASIGNA, Nilotinib HCl |
CP.PHAR.77 (PDF) | TEMODAR, Temozolomide |
CP.PHAR.78 (PDF) | THALOMID, Thalidomide |
CP.PHAR.79 (PDF) | TYKERB, Lapatinib Ditosylate |
CP.PHAR.80 (PDF) | CAPRELSA, Vandetanib |
CP.PHAR.81 (PDF) | VOTRIENT, Pazopanib HCl |
CP.PHAR.82 (PDF) | XIAFLEX, Collagenase Clostridium Histolyticum |
CP.PHAR.83 (PDF) | ZOLINZA, Vorinostat |
CP.PHAR.84 (PDF) | ZYTIGA, Abiraterone Acetate YONSA, Abiraterone Acetate |
CP.PHAR.88 (PDF) | BENLYSTA, Belimumab |
CP.PHAR.89 (PDF) | PEGASYS, Peginterferon alfa-2a SYLATRON, Peginterferon alfa-2b (Antineoplastic) PEGINTRON, Peginterferon alfa-2b |
CP.PHAR.90 (PDF) | XALKORI, Crizotinib |
CP.PHAR.91 (PDF) | ZELBORAF, Vemurafenib |
CP.PHAR.92 (PDF) | XENAZINE, Tetrabenazine |
CP.PHAR.93 (PDF) | AVASTIN, Bevacizumab ZIRABEV MVASI |
CP.PHAR.94 (PDF) | ARALAST NP, Alpha1-Proteinase Inhibitor (Human) GLASSIA, Alpha1-Proteinase Inhibitor (Human) ZEMAIRA, Alpha1-Proteinase Inhibitor (Human) PROLASTIN-C, Alpha1-Proteinase Inhibitor (Human) |
CP.PHAR.95 (PDF) | THYROGEN, Thyrotropin Alfa |
CP.PHAR.96 (PDF) | Naltrexone (Vivitrol) |
CP.PHAR.97 (PDF) | SOLIRIS, Eculizumab |
CP.PHAR.98 (PDF) | JAKAFI, Ruxolitinib Phosphate |
CP.PHAR.100 (PDF) | INLYTA, Axitinib |
CP.PHAR.101 (PDF) | Mifepristone (Korlym) |
CP.PHAR.103 (PDF) | Immune Globulins |
CP.PHAR.105 (PDF) | BOSULIF, Bosutinib |
CP.PHAR.106 (PDF) | XTANDI, Enzalutamide |
CP.PHAR.107 (PDF) | STIVARGA, Regorafenib |
CP.PHAR.108 (PDF) | SYNRIBO, Omacetaxine Mepesuccinate |
CP.PHAR.109 (PDF) | EGRIFTA, Tesamorelin Acetate |
CP.PHAR.111 (PDF) | COMETRIQ, Cabozantinib S-Malate CABOMETYX, Cabozantinib S-Malate |
CP.PHAR.112 (PDF) | Ponatinib (Iclusig) |
CP.PHAR.114 (PDF) | GATTEX, Teduglutide (rDNA) |
CP.PHAR.115 (PDF) | Pegloticase (Krystexxa) |
CP.PHAR.116 (PDF) | POMALYST, Pomalidomide |
CP.PHAR.119 (PDF) | CYRAMZA, Ramucirumab |
CP.PHAR.120 (PDF) | PROVENGE, Sipuleucel-T |
CP.PHAR.121 (PDF) | OPDIVO, Nivolumab |
CP.PHAR.123 (PDF) | REPATHA, Evolocumab |
CP.PHAR.124 (PDF) | Alirocumab (Praluent) |
CP.PHAR.125 (PDF) | Palbociclib (Ibrance) |
CP.PHAR.126 (PDF) | IMBRUVICA, Ibrutinib |
CP.PHAR.127 (PDF) | BRAFTOVI, Encorafenib |
CP.PHAR.128 (PDF) | AIMOVIG, Erenumab-aooe |
CP.PHAR.129 (PDF) | Venetoclax (Venclexta) |
CP.PHAR.130 (PDF) | DOPTELET, Avatrombopag Maleate |
CP.PHAR.131 (PDF) | Infertility and Fertility Preservation |
CP.PHAR.132 (PDF) | NITYR, Nitisinone ORFADIN, Nitisinon |
CP.PHAR.133 (PDF) | ZYDELIG, Idelalisib |
CP.PHAR.134 (PDF) | OTREXUP, Methotrexate (Antirheumatic) XATMEP, Methotrexate RASUVO, Methotrexate (Antirheumatic) |
CP.PHAR.136 (PDF) | Elagolix (Orilissa), Elagolix/Estradiol/Norethinedrone (Oriahnn) |
CP.PHAR.137 (PDF) | TIBSOVO, Ivosidenib |
CP.PHAR.138 (PDF) | LENVIMA, Lenvatinib Mesylate |
CP.PHAR.139 (PDF) | POTELIGEO, Mogamulizumab-kpkc |
CP.PHAR.140 (PDF) | PALYNZIQ, Pegvaliase-pqpz |
CP.PHAR.141 (PDF) | COPEGUS, Ribavirin (Hepatitis C) RIBASPHERE RIBAPAK, Ribavirin (Hepatitis C) RIBASPHERE, Ribavirin (Hepatitis C) MODERIBA, Ribavirin (Hepatitis C) REBETOL, Ribavirin (Hepatitis C) |
CP.PHAR.142 (PDF) | HEPSERA, Adefovir Dipivoxil |
CP.PHAR.143 (PDF) | CYSTADANE, Betaine |
CP.PHAR.145 (PDF) | JADENU, Deferasirox EXJADE, Deferasirox |
CP.PHAR.146 (PDF) | DESFERAL, Deferoxamine Mesylate |
CP.PHAR.147 (PDF) | Deferiprone (Ferriprox) |
CP.PHAR.149 (PDF) | LIORESAL INTRATHECAL, Baclofen GABLOFEN, Baclofen OZOBAX, Baclofen |
CP.PHAR.150 (PDF) | INCRELEX, Mecasermin |
CP.PHAR.151 (PDF) | Levoleucovorin (Fusilev, Khapzory) |
CP.PHAR.152 (PDF) | ALDURAZYME, Laronidase |
CP.PHAR.153 (PDF) | CERDELGA, Eliglustat Tartrate |
CP.PHAR.154 (PDF) | CEREZYME, Imiglucerase |
CP.PHAR.155 (PDF) | CYSTAGON, Cysteamine Bitartrate |
CP.PHAR.156 (PDF) | ELAPRASE, Idursulfase |
CP.PHAR.157 (PDF) | ELELYSO, Taliglucerase Alfa |
CP.PHAR.158 (PDF) | FABRAZYME, Agalsidase beta |
CP.PHAR.159 (PDF) | KANUMA, Sebelipase Alfa |
CP.PHAR.160 (PDF) | LUMIZYME, Alglucosidase Alfa |
CP.PHAR.161 (PDF) | NAGLAZYME, Galsulfase |
CP.PHAR.162 (PDF) | VIMIZIM, Elosulfase Alfa |
CP.PHAR.163 (PDF) | VPRIV, Velaglucerase Alfa |
CP.PHAR.164 (PDF) | ZAVESCA, Miglustat |
CP.PHAR.165 (PDF) | Ferumoxytol (Feraheme) |
CP.PHAR.168 (PDF) | H.P. ACTHAR, Corticotropin |
CP.PHAR.169 (PDF) | SABRIL, Vigabatrin |
CP.PHAR.170 (PDF) | FIRMAGON, Degarelix Acetate |
CP.PHAR.171 (PDF) | ZOLADEX, Goserelin Acetate |
CP.PHAR.172 (PDF) | SUPPRELIN LA, Histrelin Acetate (CPP) VANTAS, Histrelin Acetate |
CP.PHAR.173 (PDF) | ELIGARD, Leuprolide Acetate (3 Month) LUPRON DEPOT-PED, Leuprolide Acetate (CPP) LUPRON DEPOT, Leuprolide Acetate LUPANETA PACK, Leuprolide Acetate & Norethindrone Acetate |
CP.PHAR.174 (PDF) | SYNAREL, Nafarelin Acetate |
CP.PHAR.175 (PDF) | TRIPTODUR, Triptorelin Pamoate (CPP) TRELSTAR, Triptorelin Pamoate |
CP.PHAR.176 (PDF) | ABRAXANE, Paclitaxel Protein-Bound Particles |
CP.PHAR.177 (PDF) | Ecallantide (Kalbitor) |
CP.PHAR.178 (PDF) | FIRAZYR, Icatibant Acetate |
CP.PHAR.179 (PDF) | NPLATE, Romiplostim |
CP.PHAR.180 (PDF) | PROMACTA, Eltrombopag Olamine |
CP.PHAR.181 (PDF) | Hemin (Panhematin) |
CP.PHAR.184 (PDF) | EYLEA, Aflibercept |
CP.PHAR.185 (PDF) | Pegaptanib |
CP.PHAR.186 (PDF) | LUCENTIS, Ranibizumab |
CP.PHAR.187 (PDF) | Verteporfin |
CP.PHAR.188 (PDF) | FORTEO, Teriparatide (Recombinant) |
CP.PHAR.189 (PDF) | BONIVA INJ, Ibandronate Sodium |
CP.PHAR.190 (PDF) | LETAIRIS, Ambrisentan |
CP.PHAR.191 (PDF) | TRACLEER, Bosentan |
CP.PHAR.192 (PDF) | FLOLAN, Epoprostenol Sodium VELETRI, Epoprostenol Sodium |
CP.PHAR.193 (PDF) | VENTAVIS, Iloprost |
CP.PHAR.194 (PDF) | OPSUMIT, Macitentan |
CP.PHAR.195 (PDF) | ADEMPAS, Riociguat |
CP.PHAR.196 (PDF) | Selexipag (Uptravi) |
CP.PHAR.197 (PDF) | REVATIO, Sildenafil Citrate (Pulmonary Hypertension) |
CP.PHAR.198 (PDF) | ADCIRCA, Tadalafil (Pulmonary Hypertension) |
CP.PHAR.199 (PDF) | REMODULIN, Treprostinil Sodium TYVASO, Treprostinil ORENITRAM, Treprostinil Diolamine |
CP.PHAR.200 (PDF) | NUCALA, Mepolizumab |
CP.PHAR.201 (PDF) | NULOJIX, Belatacept |
CP.PHAR.202 (PDF) | RUCONEST, C1 Esterase Inhibitor (Recombinant) BERINERT, C1 Esterase Inhibitor (Human) HAEGARDA, C1 Esterase Inhibitor (Human) CINRYZE, C1 Esterase Inhibitor (Human) |
CP.PHAR.203 (PDF) | Cosyntropin (Cortrosyn) |
CP.PHAR.204 (PDF) | YONDELIS, Trabectedin |
CP.PHAR.206 (PDF) | CARBAGLU, Carglumic Acid |
CP.PHAR.207 (PDF) | Glycerol Phenylbutyrate (Ravicti) |
CP.PHAR.208 (PDF) | Sodium Phenylbutyrate (Buphenyl) |
CP.PHAR.209 (PDF) | CAYSTON, Aztreonam Lysine |
CP.PHAR.210 (PDF) | KALYDECO, Ivacaftor |
CP.PHAR.211 (PDF) | TOBI, Tobramycin KITABIS PAK, Tobramycin BETHKIS, Tobramycin TOBI PODHALER, Tobramycin |
CP.PHAR.212 (PDF) | PULMOZYME, Dornase Alfa |
CP.PHAR.213 (PDF) | ORKAMBI, Lumacaftor-Ivacaftor |
CP.PHAR.214 (PDF) | DDAVP, Desmopressin Acetate NOCDURNA, Desmopressin Acetate STIMATE, Desmopressin Acetate NOCTIVA, Desmopressin Acetate |
CP.PHAR.215 (PDF) | Factor VIII (Human, Recombinant) |
CP.PHAR.216 (PDF) | Factor VIII/von Willebrand Factor Complex (Human – Alphanate, Humate-P, Wilate); von Willebrand Factor (Recombinant – Vonvendi) |
CP.PHAR.217 (PDF) | FEIBA, Antiinhibitor Coagulant Complex |
CP.PHAR.218 (PDF) | Factor IX (Human, Recombinant) |
CP.PHAR.219 (PDF) | BEBULIN, Factor IX Complex PROFILNINE, Factor IX Complex |
CP.PHAR.220 (PDF) | NOVOSEVEN RT, Coagulation Factor VIIa (Recombinant) |
CP.PHAR.221 (PDF) | CORIFACT, Factor XIII Concentrate (Human) |
CP.PHAR.222 (PDF) | TRETTEN, Coagulation Factor XIII A-Subunit (Recombinant) |
CP.PHAR.223 (PDF) | Reslizumab (Cinqair) |
CP.PHAR.224 (PDF) | Enoxaparin (Lovenox) |
CP.PHAR.225 (PDF) | FRAGMIN, Dalteparin Sodium |
CP.PHAR.226 (PDF) | ARIXTRA, Fondaparinux Sodium |
CP.PHAR.227 (PDF) | PERJETA, Pertuzumab |
CP.PHAR.228 (PDF) | TRAZIMERA ONTRUZANT HERZUMA HERCEPTIN HYLECTA, Trastuzumab-Hyaluronidase-oysk HERCEPTIN, Trastuzumab OGIVRI, Trastuzumab-dkst KANJINTI |
CP.PHAR.229 (PDF) | KADCYLA, Ado-Trastuzumab Emtansine |
CP.PHAR.230 (PDF) | DYSPORT, AbobotulinumtoxinA |
CP.PHAR.231 (PDF) | XEOMIN, IncobotulinumtoxinA |
CP.PHAR.232 (PDF) | BOTOX, OnabotulinumtoxinA |
CP.PHAR.233 (PDF) | MYOBLOC, RimabotulinumtoxinB |
CP.PHAR.234 (PDF) | Ferric Carboxymaltose (Injectafer) |
CP.PHAR.235 (PDF) | TECENTRIQ, Atezolizumab |
CP.PHAR.236 (PDF) | ARANESP ALBUMIN FREE, Darbepoetin Alfa |
CP.PHAR.237 (PDF) | EPOGEN, Epoetin Alfa PROCRIT, Epoetin Alfa RETACRIT, Epoetin Alfa-epbx |
CP.PHAR.238 (PDF) | MIRCERA, Methoxy Polyethylene Glycol-Epoetin Beta |
CP.PHAR.239 (PDF) | TAFINLAR, Dabrafenib Mesylate |
CP.PHAR.240 (PDF) | MEKINIST, Trametinib Dimethyl Sulfoxide |
CP.PHAR.243 (PDF) | LEMTRADA, Alemtuzumab (MS) |
CP.PHAR.246 (PDF) | ILARIS, Canakinumab |
CP.PHAR.248 (PDF) | AMPYRA, Dalfampridine |
CP.PHAR.249 (PDF) | TECFIDERA, Dimethyl Fumarate VUMERITY, Diroximel Fumarate |
CP.PHAR.251 (PDF) | GILENYA, Fingolimod HCl |
CP.PHAR.252 (PDF) | COPAXONE, Glatiramer Acetate GLATOPA, Glatiramer Acetate |
CP.PHAR.255 (PDF) | AVONEX, Interferon Beta-1a REBIF, Interferon Beta-1a |
CP.PHAR.256 (PDF) | EXTAVIA, Interferon Beta-1b BETASERON, Interferon Beta-1b |
CP.PHAR.258 (PDF) | NOVANTRONE, Mitoxantrone HCl |
CP.PHAR.259 (PDF) | Natalizumab (Tysabri), Natalizumab-sztn (Tyruko) |
CP.PHAR.260 (PDF) | TRUXIMA, Rituximab-abbs RITUXAN HYCELA, Rituximab-Hyaluronidase Human RITUXAN, Rituximab RUXIENCE |
CP.PHAR.266 (PDF) | ARCALYST, Rilonacept |
CP.PHAR.270 (PDF) | ZEMPLAR, Paricalcitol |
CP.PHAR.271 (PDF) | Peginterferon Beta-1a (Plegridy) |
CP.PHAR.272 (PDF) | ODOMZO, Sonidegib Phosphate |
CP.PHAR.273 (PDF) | ERIVEDGE, Vismodegib |
CP.PHAR.277 (PDF) | CYTOGAM, Cytomegalovirus Immune Globulin (Human) |
CP.PHAR.282 (PDF) | Parathyroid Hormone (Natpara) |
CP.PHAR.283 (PDF) | Lomitapide (Juxtapid) |
CP.PHAR.285 (PDF) | OFEV, Nintedanib Esylate |
CP.PHAR.286 (PDF) | Pirfenidone (Esbriet) |
CP.PHAR.287 (PDF) | Obeticholic Acid (Ocaliva) |
CP.PHAR.288 (PDF) | EXONDYS 51, Eteplirsen |
CP.PHAR.289 (PDF) | PROBUPHINE IMPLANT KIT, Buprenorphine HCl SUBLOCADE, Buprenorphine PROBUPHINE IMPLANT KIT, Buprenorphine HCl SUBLOCADE, Buprenorphine |
CP.PHAR.290 (PDF) | ARISTADA, Aripiprazole Lauroxil ABILIFY MAINTENA, Aripiprazole ARISTADA INITIO, Aripiprazole Lauroxil |
CP.PHAR.291 (PDF) | Paliperidone Long-Acting Injections (Invega Hafyera, Invega Sustenna, Invega Trinza) |
CP.PHAR.292 (PDF) | ZYPREXA RELPREVV, Olanzapine Pamoate |
CP.PHAR.293 (PDF) | RISPERDAL CONSTA, Risperidone Microspheres PERSERIS, Risperidone |
CP.PHAR.294 (PDF) | Osimertinib (Tagrisso) |
CP.PHAR.295 (PDF) | LEUKINE, Sargramostim |
CP.PHAR.296 (PDF) |
|
CP.PHAR.297 (PDF) | GRANIX, Tbo-Filgrastim ZARXIO, Filgrastim-sndz NEUPOGEN, Filgrastim NIVESTYM, Filgrastim-aafi |
CP.PHAR.298 (PDF) | GILOTRIF, Afatinib Dimaleate |
CP.PHAR.300 (PDF) | Bezlotoxumab (Zinplava) |
CP.PHAR.301 (PDF) | ERWINAZE, Asparaginase Erwinia Chrysanthemi |
CP.PHAR.302 (PDF) | NINLARO, Ixazomib Citrate |
CP.PHAR.303 (PDF) | ADCETRIS, Brentuximab Vedotin |
CP.PHAR.304 (PDF) | ONIVYDE, Irinotecan HCl Liposome |
CP.PHAR.305 (PDF) | GAZYVA, Obinutuzumab |
CP.PHAR.306 (PDF) | Ofatumumab (Arzerra®, Kesimpta®) |
CP.PHAR.307 (PDF) | Bendamustine (Belrapzo, Bendeka, Treanda, Vivimusta) |
CP.PHAR.308 (PDF) | EMPLICITI, Elotuzumab |
CP.PHAR.309 (PDF) | KYPROLIS, Carfilzomib |
CP.PHAR.310 (PDF) | DARZALEX, Daratumumab |
CP.PHAR.311 (PDF) | BELEODAQ, Belinostat |
CP.PHAR.312 (PDF) | BLINCYTO, Blinatumomab |
CP.PHAR.313 (PDF) | FOLOTYN, Pralatrexate |
CP.PHAR.314 (PDF) | ISTODAX (OVERFILL), Romidepsin |
CP.PHAR.315 (PDF) | MARQIBO, Vincristine Sulfate Liposome |
CP.PHAR.316 (PDF) | JEVTANA, Cabazitaxel |
CP.PHAR.317 (PDF) | ERBITUX, Cetuximab |
CP.PHAR.318 (PDF) | HALAVEN, Eribulin Mesylate |
CP.PHAR.319 (PDF) | YERVOY, Ipilimumab |
CP.PHAR.320 (PDF) | PORTRAZZA, Necitumumab |
CP.PHAR.321 (PDF) | VECTIBIX, Panitumumab |
CP.PHAR.322 (PDF) | KEYTRUDA, Pembrolizumab |
CP.PHAR.323 (PDF) | MOZOBIL, Plerixafor |
CP.PHAR.324 (PDF) | TORISEL, Temsirolimus |
CP.PHAR.325 (PDF) | ZALTRAP, Ziv-Aflibercept |
CP.PHAR.326 (PDF) | LARTRUVO, Olaratumab |
CP.PHAR.327 (PDF) | SPINRAZA, Nusinersen |
CP.PHAR.328 (PDF) | Asfotase Alfa (Strensiq) |
CP.PHAR.329 (PDF) | Siltuximab (Sylvant) |
CP.PHAR.330 (PDF) | CEPROTIN, Protein C Concentrate (Human) |
CP.PHAR.331 (PDF) | EMFLAZA, Deflazacort |
CP.PHAR.332 (PDF) | SIGNIFOR, Pasireotide Diaspartate SIGNIFOR LAR, Pasireotide Pamoate |
CP.PHAR.333 (PDF) | BAVENCIO, Avelumab |
CP.PHAR.334 (PDF) | Ribociclib (Kisqali), Ribociclib/Letrozole (Kisqali Femara) |
CP.PHAR.335 (PDF) | OCREVUS, Ocrelizumab |
CP.PHAR.336 (PDF) | DUPIXENT, Dupilumab DUPIXENT, Dupilumab (Asthma) |
CP.PHAR.337 (PDF) | Telotristat Ethyl (Xermelo) |
CP.PHAR.338 (PDF) | BRINEURA, Cerliponase Alfa |
CP.PHAR.339 (PDF) | IMFINZI, Durvalumab |
CP.PHAR.341 (PDF) | AUSTEDO, Deutetrabenazine |
CP.PHAR.342 (PDF) | Brigatinib (Alunbrig) |
CP.PHAR.343 (PDF) | RADICAVA, Edaravone |
CP.PHAR.344 (PDF) | Midostaurin (Rydapt) |
CP.PHAR.345 (PDF) | TYMLOS, Abaloparatide |
CP.PHAR.349 (PDF) | ZYKADIA, Ceritinib |
CP.PHAR.350 (PDF) | Rucaparib (Rubraca) |
CP.PHAR.351 (PDF) | CUBICIN RF, Daptomycin CUBICIN, Daptomycin |
CP.PHAR.352 (PDF) | VYXEOS, Daunorubicin-Cytarabine Liposome |
CP.PHAR.353 (PDF) | ONCASPAR, Pegaspargase ASPARLAS, Calaspargase Pegol-mknl |
CP.PHAR.354 (PDF) | JATENZO TESTOPEL, Testosterone |
CP.PHAR.355 (PDF) | Abemaciclib (Verzenio) |
CP.PHAR.357 (PDF) | ALIQOPA, Copanlisib HCl |
CP.PHAR.358 (PDF) | MYLOTARG, Gemtuzumab Ozogamicin |
CP.PHAR.359 (PDF) | BESPONSA, Inotuzumab Ozogamicin |
CP.PHAR.360 (PDF) | LYNPARZA, Olaparib |
CP.PHAR.361 (PDF) | KYMRIAH, Tisagenlecleucel |
CP.PHAR.362 (PDF) | YESCARTA, Axicabtagene Ciloleucel |
CP.PHAR.363 (PDF) | Enasidenib (Idhifa) |
CP.PHAR.365 (PDF) | Neratinib (Nerlynx) |
CP.PHAR.367 (PDF) | PREVYMIS, Letermovir |
CP.PHAR.368 (PDF) | ALIMTA, Pemetrexed Disodium |
CP.PHAR.369 (PDF) | Alectinib (Alecensa) |
CP.PHAR.370 (PDF) | HEMLIBRA, Emicizumab-kxwh |
CP.PHAR.371 (PDF) | ZILRETTA, Triamcinolone Acetonide |
CP.PHAR.372 (PDF) | LUXTURNA, Voretigene Neparvovec-rzyl |
CP.PHAR.373 (PDF) | FASENRA, Benralizumab |
CP.PHAR.374 (PDF) | MEPSEVII, Vestronidase alfa-vjbk |
CP.PHAR.377 (PDF) | Tezacaftor/Ivacaftor; Ivacaftor (Symdeko) |
CP.PHAR.378 (PDF) | TROGARZO, Ibalizumab-uiyk |
CP.PHAR.379 (PDF) | PARSABIV, Etelcalcetide HCl |
CP.PHAR.380 (PDF) | Cobimetinib (Cotellic) |
CP.PHAR.381 (PDF) | Mechlorethamine Gel (Valchlor) |
CP.PHAR.382 (PDF) | Panobinostat (Farydak) |
CP.PHAR.383 (PDF) | Trifluridine/Tipiracil (Lonsurf) |
CP.PHAR.384 (PDF) | LUTATHERA, Lutetium Lu 177 Dotatate |
CP.PHAR.385 (PDF) | YUTIQ, Fluocinolone Acetonide (Ophth) OZURDEX, Dexamethasone (Ophth) RETISERT, Fluocinolone Acetonide (Ophth) ILUVIEN, Fluocinolone Acetonide (Ophth) |
CP.PHAR.387 (PDF) | VIDAZA, Azacitidine |
CP.PHAR.388 (PDF) | CHLORAMPHENICOL SODIUM SUCCINATE, Chloramphenicol Sodium Succinate |
CP.PHAR.389 (PDF) | SOMAVERT, Pegvisomant |
CP.PHAR.390 (PDF) | CHOLBAM, Cholic Acid |
